Validators in 2+ Pools
294
In 3+ Pools
205
In 5+ Pools
81
Most Pools Reached
9 pools
| # | Validator | Pools | Pool Memberships | Total Delegated |
|---|---|---|---|---|
| 1 | Decentradcnt...w6Cb | 9 | BlazeStakeDefinitydynoSOLJagPoolJitoJPoolPhase DelegationShinobiVault | 114K |
| 2 | StakeCraftBDn3...qd5g | 8 | BlazeStakeDefinityJagPoolJitoJPoolShinobiSTKEVault | 179K |
| 3 | ReFi HubReFi...9NUx | 8 | BlazeStakeDefinitydynoSOLJagPoolJPoolPhase DelegationShinobiVault | 119K |
| 4 | Pine StakePine...AHe3 | 8 | BlazeStakeDefinitydynoSOLJagPoolJPoolPhase DelegationShinobiVault | 113K |
| 5 | THW ValidatorTHWf...TD1x | 8 | BlazeStakedynoSOLJitoJPoolMarinadePhase DelegationSTKEVault | 98K |
| 6 | RadiantsradY...udQz | 8 | BlazeStakeDefinitydynoSOLIndieSOLJagPoolJitoPhase DelegationVault | 61K |
| 7 | Adrastea Validatoradra...1gbP | 7 | BlazeStakedynoSOLJagPoolJitoJPoolPhase DelegationShinobi | 210K |
| 8 | Digital Energy86Sw...8sXo | 7 | BlazeStakedynoSOLJagPoolJitoJPoolPhase DelegationVault | 170K |
| 9 | SolBlazeSBLZ...AA2E | 7 | BlazeStakedynoSOLJagPoolJitoJPoolSTKEVault | 164K |
| 10 | LanternFACq...v8QJ | 7 | BlazeStakedynoSOLJagPoolJitoJPoolPhase DelegationVault | 163K |
| 11 | Dawn Labs8zuM...9xBc | 7 | BlazeStakeDefinityJitoJPoolMarinadePhase DelegationVault | 98K |
| 12 | Nordic Staking 0% fee top APY 3+ yearsB1w6...RKE9 | 7 | BlazeStakedynoSOLJitoJPoolPhase DelegationSTKEVault | 95K |
| 13 | StakeNode7775szs...7yNh | 7 | BlazeStakeJitoJPoolMarinadeShinobiSTKEVault | 93K |
| 14 | 1dad | Solfege1Dad...usbE | 7 | BlazeStakeDefinitydynoSOLIndieSOLJagPoolJitoSTKE | 88K |
| 15 | Valid Blocks6hkf...krf1 | 7 | BlazeStakedynoSOLJitoJPoolMarinadePhase DelegationVault | 81K |
| 16 | Starke FinanceD3QP...Rxuj | 7 | dynoSOLJitoJPoolMarinadePhase DelegationSTKEVault | 80K |
| 17 | Paws🐾 0% Fee/MEV3ZUQ...8JkQ | 7 | BlazeStakeDefinityJitoJPoolPhase DelegationSTKEVault | 74K |
| 18 | CirrogVot...Enx8 | 7 | BlazeStakedynoSOLJagPoolJitoJPoolPhase DelegationVault | 71K |
| 19 | Solana Japan Validator🇯🇵76Da...5ir1 | 7 | BlazeStakeDefinitydynoSOLJagPoolJitoMarinadeVault | 71K |
| 20 | LootGoH6rb...fyBE | 7 | BlazeStakeDefinityJagPoolJitoMarinadePhase DelegationVault | 69K |
| 21 | Nova Consortiumnova...wQxz | 7 | BlazeStakeDefinitydynoSOLJagPoolJitoPhase DelegationShinobi | 65K |
| 22 | YIELDphz3...TQk8 | 7 | BlazeStakeDefinitydynoSOLIndieSOLJagPoolJitoPhase Delegation | 56K |
| 23 | GojiragoJi...EBXb | 7 | BlazeStakeDefinitydynoSOLIndieSOLJagPoolPhase DelegationVault | 30K |
| 24 | LUX8 Validator48ox...QNuf | 6 | BlazeStakeDefinityJitoJPoolSTKEVault | 139K |
| 25 | Spectrum Staking | 0% fees6JfB...wFtQ | 6 | BlazeStakeDefinityJitoJPoolSTKEVault | 121K |
| 26 | Pigs in Blankets5iZ5...uaVM | 6 | BlazeStakedynoSOLJitoJPoolPhase DelegationVault | 100K |
| 27 | WEB34EVER ∞ POSTHUMANENVa...VcgB | 6 | BlazeStakeDefinityJitoJPoolMarinadeVault | 85K |
| 28 | Jaguarjag7...BUUf | 6 | BlazeStakedynoSOLJagPoolJPoolPhase DelegationVault | 83K |
| 29 | Sign Labs 🤟9141...JwGR | 6 | BlazeStakeJitoJPoolShinobiSTKEVault | 82K |
| 30 | SolyaHwcV...aSVC | 6 | BlazeStakeJagPoolJitoJPoolSTKEVault | 79K |
| 31 | CryptoVikFhks...6bub | 6 | BlazeStakeJagPoolJitoJPoolSTKEVault | 77K |
| 32 | griptomnvk...Wwqe | 6 | BlazeStakedynoSOLJPoolMarinadePhase DelegationVault | 76K |
| 33 | The Librarybook...3CNN | 6 | BlazeStakedynoSOLJagPoolJitoPhase DelegationVault | 72K |
| 34 | DaikoQWme...joie | 6 | DefinityJagPoolJitoMarinadePhase DelegationVault | 67K |
| 35 | Stakely | 0% feeBmMV...wE7D | 6 | BlazeStakeJagPoolJitoJPoolSTKEVault | 64K |
| 36 | StrongholdAc1b...vyfc | 6 | BlazeStakedynoSOLJitoJPoolPhase DelegationVault | 60K |
| 37 | Grid Systemsgrid...o7BM | 6 | BlazeStakedynoSOLJagPoolJitoPhase DelegationVault | 59K |
| 38 | Ded Monkesdedx...Ndhk | 6 | BlazeStakeDefinityJagPoolJitoPhase DelegationVault | 54K |
| 39 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validatorDG6f...9ACP | 6 | BlazeStakeDefinityJagPoolJitoMarinadeVault | 51K |
| 40 | Suzuko StakehxVj...uDow | 6 | BlazeStakeDefinitydynoSOLJagPoolJitoPhase Delegation | 35K |
| 41 | ChainflowCAf8...PhNY | 5 | dynoSOLIndieSOLJitoJPoolShinobi | 156K |
| 42 | Titan AnalyticsEBVj...Ph81 | 5 | dynoSOLIndieSOLJPoolPhase DelegationVault | 138K |
| 43 | Project SuperEfny...Q1SV | 5 | BlazeStakeJagPoolJitoShinobiVault | 132K |
| 44 | Prompt Logic9f7d...VwG7 | 5 | BlazeStakedynoSOLIndieSOLJPoolVault | 118K |
| 45 | Step FinanceStep...2LJp | 5 | BlazeStakeDefinityJagPoolJitoVault | 92K |
| 46 | WindfallEJHf...53SV | 5 | BlazeStakeJagPoolJitoJPoolMarinade | 90K |
| 47 | MonkeDAODfpd...Vmrq | 5 | BlazeStakeJPoolMarinadePhase DelegationVault | 89K |
| 48 | xFin Labs4ibf...mAob | 5 | BlazeStakeDefinityJitoJPoolVault | 82K |
| 49 | Hive Validator74y2...DW59 | 5 | DefinityJitoJPoolMarinadeVault | 82K |
| 50 | Easytoken.me21wU...2TUB | 5 | BlazeStakeJitoJPoolShinobiVault | 82K |
| 51 | Stardust Staking - 0% fee forever + MEV 0% fee5iJD...EP9z | 5 | BlazeStakeJitoJPoolSTKEVault | 79K |
| 52 | SimpdigitSimp...D1hp | 5 | BlazeStakeJitoJPoolMarinadeVault | 79K |
| 53 | Yield LabDefi...2v9g | 5 | JagPoolJPoolPhase DelegationShinobiVault | 70K |
| 54 | SolBrothersGA2t...PPsT | 5 | BlazeStakeJitoJPoolShinobiVault | 70K |
| 55 | NuFi3Xn3...98f7 | 5 | BlazeStakeJitoJPoolSTKEVault | 66K |
| 56 | South2DNG...fN46 | 5 | BlazeStakeDefinitydynoSOLJitoMarinade | 65K |
| 57 | vladika53RJ...nfvR | 5 | BlazeStakeJitoJPoolSTKEVault | 64K |
| 58 | Hubra7K8D...pECh | 5 | dynoSOLJagPoolJitoPhase DelegationVault | 63K |
| 59 | Phase StakeCiTY...qMVe | 5 | BlazeStakeJitoJPoolPhase DelegationVault | 60K |
| 60 | Vault X | 0% fee +MEVFahW...BSwb | 5 | BlazeStakeJitoJPoolSTKEVault | 59K |
| 61 | SunshineFGts...UiVH | 5 | BlazeStakeJitoJPoolSTKEVault | 59K |
| 62 | Charity Soulchrt...NPFr | 5 | BlazeStakeJagPoolJitoPhase DelegationVault | 55K |
| 63 | The ChimpionsCHia...eLAo | 5 | BlazeStakedynoSOLJitoPhase DelegationVault | 54K |
| 64 | KevredGvt8...PonS | 5 | BlazeStakeJitoJPoolPhase DelegationVault | 54K |
| 65 | ART3MIS.CLOUD ☘️3iPu...MhCD | 5 | JitoJPoolPhase DelegationSTKEVault | 54K |
| 66 | T-STAKE SystemsH4QV...Z3sb | 5 | BlazeStakeJitoJPoolPhase DelegationVault | 53K |
| 67 | Bay3bay3...y64H | 5 | BlazeStakedynoSOLJitoPhase DelegationVault | 52K |
| 68 | SolanaBull 🚀FLCr...A4U4 | 5 | BlazeStakeJitoJPoolSTKEVault | 52K |
| 69 | Magic Eden Validatormagi...4oFp | 5 | BlazeStakeJagPoolJitoPhase DelegationSTKE | 50K |
| 70 | ParagonVotE...PxXq | 5 | BlazeStakedynoSOLJagPoolJitoShinobi | 49K |
| 71 | Huisky StakingG1ju...af4V | 5 | BlazeStakedynoSOLJitoJPoolVault | 49K |
| 72 | H2O Nodes💧FCvN...KTHa | 5 | BlazeStakeIndieSOLJitoJPoolPhase Delegation | 48K |
| 73 | Rakurai | High TPS | High rewards4Yyk...C6wf | 5 | BlazeStakedynoSOLJPoolPhase DelegationVault | 44K |
| 74 | zim.one | 0️⃣0️⃣Hmq1...cB4n | 5 | BlazeStakeJitoJPoolMarinadeVault | 41K |
| 75 | MAVAN InfrastructureFnAP...pD4v | 5 | BlazeStakeDefinityJitoMarinadeSTKE | 40K |
| 76 | Somos ValidatoraxyQ...NYcF | 5 | BlazeStakedynoSOLJagPoolPhase DelegationVault | 39K |
| 77 | AiSol1oH9...sSqy | 5 | BlazeStakeJitoJPoolMarinadeVault | 38K |
| 78 | Saga DAOsaga...45aw | 5 | BlazeStakedynoSOLJPoolPhase DelegationVault | 32K |
| 79 | anarcheuz57GU...qAum | 5 | BlazeStakedynoSOLJPoolPhase DelegationVault | 30K |
| 80 | Mythxmyth...vY7w | 5 | BlazeStakedynoSOLJagPoolPhase DelegationVault | 27K |
| 81 | Kisetsu Stakefuyu...HpVD | 5 | BlazeStakeDefinityJagPoolPhase DelegationVault | 22K |
| 82 | Quicknode5s3v...YcYK | 4 | BlazeStakeJitoMarinadeSTKE | 211K |
| 83 | BrewlabsHQvote...JAaj | 4 | BlazeStakedynoSOLIndieSOLPhase Delegation | 168K |
| 84 | BLOCKSIZEHMk1...F9ib | 4 | dynoSOLJitoJPoolVault | 152K |
| 85 | stakeware.xyz | ferricC616...zMX6 | 4 | dynoSOLIndieSOLJitoSTKE | 149K |
| 86 | Ha1iad3Ha1V...RPDQ | 4 | BlazeStakeDefinitydynoSOLJagPool | 134K |
| 87 | Superteam BrazilSTBR...ukaW | 4 | JagPoolJPoolPhase DelegationShinobi | 90K |
| 88 | Bernardo Beacon7Eg4...qxCy | 4 | BlazeStakeJitoJPoolShinobi | 87K |
| 89 | BONKBoNK...Bdim | 4 | BlazeStakeJitoJPoolSTKE | 83K |
| 90 | LimeChainLime...WPiq | 4 | JitoJPoolShinobiSTKE | 83K |
| 91 | JStaking: 0% fee · top returnsDPms...Qcao | 4 | BlazeStakeJPoolPhase DelegationVault | 82K |
| 92 | ParaFi Technologiespt1L...inft | 4 | JitoShinobiSTKEVault | 75K |
| 93 | Fast RunnerAzc2...PCNN | 4 | BlazeStakeJitoJPoolShinobi | 75K |
| 94 | nordstar ⭐ reliable staking +MEVNoRD...tY4m | 4 | dynoSOLJitoShinobiSTKE | 74K |
| 95 | Lumos Maxima5daP...KuuZ | 4 | BlazeStakedynoSOLJitoVault | 72K |
| 96 | AxisHa8d...JCxN | 4 | JitoMarinadePhase DelegationVault | 70K |
| 97 | 4BLOCK 0% Fee + Jito All MEV6anB...H9LZ | 4 | BlazeStakeJitoShinobiSTKE | 68K |
| 98 | Stake.Cakeo27r...MU5h | 4 | JitoJPoolSTKEVault | 67K |
| 99 | LEVMA - 0% feeExYX...1wtj | 4 | JitoJPoolShinobiSTKE | 64K |
| 100 | cp0x_by_STAKRspace3a2o...vWeA | 4 | BlazeStakeJitoJPoolVault | 60K |
| 101 | AVNUavnu...UptF | 4 | JagPoolJitoJPoolVault | 59K |
| 102 | fat tails lab644K...J8h7 | 4 | BlazeStakeJitoJPoolSTKE | 58K |
| 103 | Grassets Tech | Jito-BAM | IBRL2g2Q...8sCq | 4 | BlazeStakeJitoSTKEVault | 57K |
| 104 | SunshineVR9ymU...zuC1 | 4 | JitoJPoolMarinadeVault | 55K |
| 105 | Solana QubitsDyDj...gqyY | 4 | BlazeStakeJitoJPoolVault | 55K |
| 106 | TapedriveTAPE...N5D3 | 4 | dynoSOLJitoPhase DelegationVault | 55K |
| 107 | AndrewInUA3QPG...ho8K | 4 | BlazeStakeJitoJPoolVault | 55K |
| 108 | GREED Academy - funding educationGREE...ixMv | 4 | IndieSOLJitoSTKEVault | 54K |
| 109 | Lifetime 0% fee + full MEV payout | AlphasearchALPH...tFVT | 4 | BlazeStakeJitoJPoolVault | 53K |
| 110 | Lifinity Protocol2ayM...d58z | 4 | BlazeStakeJitoSTKEVault | 52K |
| 111 | Blueprint528h...qMg5 | 4 | BlazeStakeJitoJPoolVault | 52K |
| 112 | Choplet Studioschop...imWa | 4 | JagPoolJitoPhase DelegationVault | 50K |
| 113 | Kyzzenkyvv...ircP | 4 | JagPoolJitoPhase DelegationVault | 50K |
| 114 | Nebula Nodenebu...9CRE | 4 | BlazeStakeJitoPhase DelegationVault | 50K |
| 115 | ERPCEpic...7MQD | 4 | BlazeStakeJitoJPoolSTKE | 49K |
| 116 | Luna LabsLuna...rYkv | 4 | BlazeStakeJitoPhase DelegationVault | 48K |
| 117 | LI.FILiFi...TvWk | 4 | BlazeStakeJagPoolJitoPhase Delegation | 48K |
| 118 | DeepStakeDeEp...TpL5 | 4 | BlazeStakeJitoJPoolVault | 46K |
| 119 | Black Sea GoldBSGM...zJVd | 4 | BlazeStakeJitoJPoolMarinade | 45K |
| 120 | WinStake LabsmNyQ...ZaUr | 4 | JagPoolJitoJPoolVault | 45K |
| 121 | [NODERS]94Eh...R35z | 4 | BlazeStakeJitoJPoolVault | 44K |
| 122 | Odysseyodc2...hpE3 | 4 | BlazeStakeJagPoolJitoVault | 44K |
| 123 | Pesky Penguins 🐧⚡️ NOOT NOOTvvvv...eNHx | 4 | BlazeStakeJitoShinobiVault | 43K |
| 124 | UnruggableunRg...Trdk | 4 | BlazeStakeJagPoolPhase DelegationVault | 42K |
| 125 | 1000X.sh1KXz...aHkm | 4 | BlazeStakedynoSOLJitoJPool | 40K |
| 126 | STEALTH8D8X...123P | 4 | BlazeStakeJitoJPoolVault | 39K |
| 127 | BlueLotus 👩💻1234...ghJ5 | 4 | BlazeStakeDefinityJitoMarinade | 37K |
| 128 | Solar | Empowering Youth | 0% Fee + MEV Rewardsso1a...wXbu | 4 | BlazeStakedynoSOLJitoJPool | 36K |
| 129 | BubblesBH2P...J2gQ | 4 | dynoSOLPhase DelegationSTKEVault | 35K |
| 130 | soltop.shsfo5...NPjJ | 4 | JagPoolJitoJPoolVault | 33K |
| 131 | Dragon Trust StakeCP6m...kHH7 | 4 | BlazeStakeJitoJPoolVault | 32K |
| 132 | 🤖 RoboRun.xyzR2D2...UWNj | 4 | BlazeStakeJitoJPoolVault | 30K |
| 133 | OmakaseGzjM...EFnp | 4 | DefinityJPoolMarinadeVault | 28K |
| 134 | Citizen NodeCtzN...dSKb | 4 | BlazeStakedynoSOLJagPoolPhase Delegation | 25K |
| 135 | InfiniteSOL26RG...naxR | 4 | BlazeStakeJPoolSTKEVault | 25K |
| 136 | EAT TRIBEEATz...nQiV | 4 | BlazeStakeJPoolMarinadeVault | 24K |
| 137 | Pine Analyticspine...vxcX | 4 | BlazeStakedynoSOLJagPoolPhase Delegation | 24K |
| 138 | LumLabs3Z1N...f8cj | 4 | BlazeStakedynoSOLPhase DelegationVault | 20K |
| 139 | RaikuAVD6...kbta | 4 | BlazeStakeJPoolPhase DelegationVault | 19K |
| 140 | TopReward - 0% fee and mev, top APY!5DnW...2prJ | 4 | BlazeStakeJitoJPoolMarinade | 16K |
| 141 | 🌸 SOLGirl MEV ⚡️👩💻4tuM...JHNM | 3 | BlazeStakeMarinadeSTKE | 228K |
| 142 | Hylohy1o...EufW | 3 | dynoSOLJagPoolJito | 193K |
| 143 | Exo Tech6q1V...sW23 | 3 | dynoSOLJitoVault | 139K |
| 144 | SolendSLND...cjWy | 3 | BlazeStakeJitoShinobi | 117K |
| 145 | StudentSOLDPsW...1T2j | 3 | DefinityJitoJPool | 92K |
| 146 | Absolute Guard9G19...WEuW | 3 | JitoJPoolVault | 86K |
| 147 | Vault9bb6...bkna | 3 | JitoJPoolMarinade | 72K |
| 148 | Soldea KitchenEbm1...mXmR | 3 | JitoShinobiVault | 71K |
| 149 | GotasGota...zkFX | 3 | JagPoolPhase DelegationShinobi | 70K |
| 150 | Solana Mobile ValidatorSKRu...MVVA | 3 | JitoShinobiSTKE | 68K |
| 151 | HAKUHODO KEY3F3sc...Bo6o | 3 | JitoMarinadeVault | 62K |
| 152 | OranG3cluBAY27...YgCG | 3 | JitoSTKEVault | 58K |
| 153 | Staking Kiwi5afR...f574 | 3 | BlazeStakeJPoolVault | 58K |
| 154 | Block Parliament 🦉4PL2...uQPg | 3 | dynoSOLJitoShinobi | 55K |
| 155 | Lua Sol LabsLua2...f6tJ | 3 | JitoShinobiVault | 54K |
| 156 | ex1arey5HSc...mdyG | 3 | JitoShinobiVault | 54K |
| 157 | MAS DeFimasv...pSYR | 3 | BlazeStakeJagPoolShinobi | 53K |
| 158 | LuSOL +MEV8vyu...ePkE | 3 | BlazeStakeJitoJPool | 53K |
| 159 | EyenotioneyeV...uAKS | 3 | dynoSOLJitoPhase Delegation | 53K |
| 160 | TokamaiTKMA...wq7e | 3 | dynoSOLJitoPhase Delegation | 52K |
| 161 | MICOBOMico...wZC5 | 3 | JitoJPoolVault | 51K |
| 162 | LukeGW8G...XRz3 | 3 | JPoolMarinadeShinobi | 51K |
| 163 | SoLyraeDPhz...4TPh | 3 | JitoJPoolMarinade | 50K |
| 164 | PuffinPUFF...Qqwp | 3 | BlazeStakeJPoolVault | 49K |
| 165 | Yurbason9gAN...t7mq | 3 | JitoJPoolSTKE | 49K |
| 166 | Raposa Coffeerapx...hiCy | 3 | JagPoolJitoPhase Delegation | 47K |
| 167 | 0base.vc 🇰🇷 | MEV 🔥5BAi...uBPZ | 3 | BlazeStakeJPoolMarinade | 47K |
| 168 | ThetaCV7u...Uae9 | 3 | JitoJPoolSTKE | 46K |
| 169 | mallowmALL...ZNd6 | 3 | DefinityJagPoolPhase Delegation | 44K |
| 170 | SUNRENFgit...3rTJ | 3 | JitoJPoolVault | 44K |
| 171 | GateOmega | SolCircl.app9Gko...u25x | 3 | BlazeStakeJitoPhase Delegation | 43K |
| 172 | Yonta Labs - LST 0%Fee MEV -BeSo...LkcV | 3 | BlazeStakeJitoSTKE | 43K |
| 173 | BOOP WizardSWiz...sWXU | 3 | JitoPhase DelegationVault | 42K |
| 174 | P-OPS TeamHLM6...E2CU | 3 | JitoJPoolSTKE | 42K |
| 175 | Coverlet+MEV | 0% ALL FEES ✅cove...mVZj | 3 | JitoJPoolSTKE | 42K |
| 176 | S4Mar9wQQ...RsHK | 3 | JitoJPoolSTKE | 42K |
| 177 | DSM-01ExCH...zEdN | 3 | JagPoolJitoPhase Delegation | 42K |
| 178 | Litx - 0% CommissionD7Wo...ropd | 3 | JitoJPoolSTKE | 42K |
| 179 | rossi-mainnetGdVB...SXm9 | 3 | JitoJPoolVault | 41K |
| 180 | Staking FundSFun...1Gow | 3 | JitoJPoolMarinade | 39K |
| 181 | Trilliumtri1...VQeT | 3 | BlazeStakedynoSOLJito | 38K |
| 182 | QuantixvanF...sZ4K | 3 | BlazeStakedynoSOLJito | 38K |
| 183 | Solana Vibe Station9rwC...8hLa | 3 | JitoJPoolSTKE | 38K |
| 184 | Range21oU...yyrG | 3 | dynoSOLJagPoolJito | 38K |
| 185 | MoonletGMpK...Jjbh | 3 | BlazeStakeJitoVault | 37K |
| 186 | DICS - Degen Infrastructure Core Services4qvF...hyvu | 3 | BlazeStakeJitoVault | 36K |
| 187 | Vybe Validator6osc...88Vf | 3 | BlazeStakeJagPoolJito | 36K |
| 188 | validator.comVa1i...uYKj | 3 | BlazeStakeJitoVault | 36K |
| 189 | DataHive AI | Missions2ve7...PyC8 | 3 | JitoJPoolPhase Delegation | 35K |
| 190 | Chive 🌱: 0% Fee + bonus via chSolEv3g...HfLf | 3 | BlazeStakeJitoSTKE | 34K |
| 191 | LakeStakeLAKE...VxPV | 3 | BlazeStakeIndieSOLJito | 33K |
| 192 | Speedlanding ValidatorH1Sz...tXnD | 3 | JagPoolJitoJPool | 33K |
| 193 | CeriumXYZ 🔥💃Cer1...VvYZ | 3 | BlazeStakedynoSOLJito | 32K |
| 194 | ProStakingjuic...e6Nx | 3 | BlazeStakeIndieSOLShinobi | 31K |
| 195 | Mellow YellowYE11...vKQH | 3 | dynoSOLJagPoolPhase Delegation | 23K |
| 196 | Mesh Validatormesh...PqPY | 3 | BlazeStakePhase DelegationVault | 22K |
| 197 | fd1.zip 📦fdvt...Jtfm | 3 | dynoSOLPhase DelegationVault | 21K |
| 198 | TomYum647e...WA5X | 3 | BlazeStakeJPoolMarinade | 20K |
| 199 | GleamG1EA...3akg | 3 | BlazeStakeJagPoolPhase Delegation | 19K |
| 200 | Epoch.Daynate...Kjn1 | 3 | BlazeStakeJagPoolPhase Delegation | 19K |
| 201 | Systemsadre...3Drz | 3 | BlazeStakeJagPoolPhase Delegation | 18K |
| 202 | Validator 1stea...cTVr | 3 | BlazeStakeJPoolVault | 18K |
| 203 | Vandalvnd1...nMke | 3 | BlazeStakeJagPoolPhase Delegation | 17K |
| 204 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥vahV...jtGt | 3 | BlazeStakeJitoSTKE | 7K |
| 205 | Low Fee Validation TOP API 🔥edu1...HRNT | 3 | JPoolMarinadeSTKE | 4K |
| 206 | Moise4jEH...kCft | 2 | BlazeStakeMarinade | 228K |
| 207 | Hanabi Staking 🎆 | Staking Champions | DoubleZero | ❌BAMmint...96iR | 2 | BlazeStakeVault | 202K |
| 208 | 6XPxXV2V6XPx...8g5f | 2 | BlazeStakeMarinade | 177K |
| 209 | Velox ValidatorHHLM...ubgq | 2 | BlazeStakeMarinade | 103K |
| 210 | MARVEL+MEV!i6PZ...Pjxb | 2 | JitoMarinade | 71K |
| 211 | VeyrstoneBBzW...44yo | 2 | BlazeStakeMarinade | 66K |
| 212 | 242yMU95242y...6RYt | 2 | BlazeStakeMarinade | 63K |
| 213 | Solid State Nodes4MU6...8Q2Q | 2 | JitoShinobi | 62K |
| 214 | 4CRYPTOGakA...MEBm | 2 | JitoShinobi | 62K |
| 215 | Pacific Meta9KgZ...2gqa | 2 | JitoMarinade | 55K |
| 216 | JDO Mainnet ValidatorGK9M...pfxC | 2 | JitoJPool | 52K |
| 217 | NTT DOCOMO GLOBALFzUN...AmMk | 2 | JitoMarinade | 48K |
| 218 | Marco Polo 0% Fee +MEVEUiP...ctzd | 2 | JitoShinobi | 48K |
| 219 | Latitude.shAuBB...bzdA | 2 | BlazeStakeJagPool | 48K |
| 220 | EvasMainnetC8ML...Xrhd | 2 | JitoShinobi | 47K |
| 221 | 01nodeBH7a...wDhg | 2 | ShinobiSTKE | 47K |
| 222 | Nam-dok-mai 🤑 stake-earn-repeat5XGM...9q8u | 2 | DefinityJito | 47K |
| 223 | Banana Business (BB)LNRm...oa1T | 2 | JitoVault | 45K |
| 224 | 5StcxdmF5Stc...SNvf | 2 | BlazeStakeMarinade | 45K |
| 225 | Hodl & Hodl LLLPhnhx...ArSu | 2 | JitoPhase Delegation | 43K |
| 226 | DePitch AcademyP1TC...REee | 2 | JitoPhase Delegation | 43K |
| 227 | DickyDCKY...qDxU | 2 | JitoPhase Delegation | 43K |
| 228 | Mice Stakin'4269...mQmh | 2 | JitoPhase Delegation | 42K |
| 229 | Dust Elevendstq...fuPd | 2 | JitoPhase Delegation | 42K |
| 230 | nodtechH9p8...YAtL | 2 | JitoJPool | 41K |
| 231 | Code-BreaderHeTy...GPNS | 2 | JitoSTKE | 39K |
| 232 | Staker Space49DJ...dHru | 2 | JitoSTKE | 38K |
| 233 | Ubik Capital - 0% Fee, MEV9sWY...N5rk | 2 | JitoSTKE | 38K |
| 234 | Capital Alliance 🔥DTwE...1cG3 | 2 | JitoSTKE | 38K |
| 235 | SolopiaVoUV...2i6K | 2 | JitoJPool | 37K |
| 236 | FirstsetHYUU...FXpu | 2 | JitoVault | 37K |
| 237 | Orca3VZH...ooYM | 2 | JitoSTKE | 37K |
| 238 | Syncnode | 0% Fees | Genesis Validator7PmW...aA8o | 2 | JitoSTKE | 37K |
| 239 | PENGU ValidatorpENg...8wzX | 2 | JitoSTKE | 37K |
| 240 | CloakCarb...Muw2 | 2 | dynoSOLJagPool | 36K |
| 241 | 🍀PADDY - 💰JITO-BAMDcoj...8XDw | 2 | JitoSTKE | 36K |
| 242 | Pumpkin's Pool ❤️DsiG...LJjx | 2 | BlazeStakeJito | 35K |
| 243 | StelliumSte1...3u2k | 2 | JitoJPool | 35K |
| 244 | Stakeconomy 🚀 Jito MEV + Triton.OneGNZ1...kkVt | 2 | JitoSTKE | 35K |
| 245 | The MindfolkMFLK...dFXB | 2 | JagPoolVault | 34K |
| 246 | OmegaNode ValidatorEMVm...BAW6 | 2 | BlazeStakeMarinade | 34K |
| 247 | GooseFX - 0% FeesGFXV...ATuP | 2 | BlazeStakeJito | 33K |
| 248 | TdrSys5CBk...Ke1B | 2 | JagPoolJito | 32K |
| 249 | AbacusAbac...FnDF | 2 | JitoVault | 32K |
| 250 | Valigator OpengaTo...HFWF | 2 | BlazeStakeJito | 32K |
| 251 | polkachu.comvoEs...Z5vo | 2 | JitoSTKE | 32K |
| 252 | EdgevanaEdGe...4H2x | 2 | JitoSTKE | 32K |
| 253 | IBRLdzuf...j36Y | 2 | DefinityShinobi | 31K |
| 254 | Nodance 💃 00B8Ju...DF7F | 2 | JitoJPool | 31K |
| 255 | CyberVillageFwLs...NTmv | 2 | JitoJPool | 31K |
| 256 | Legends6W8y...3d4v | 2 | BlazeStakeJito | 30K |
| 257 | Blossom89DX...vYGt | 2 | JitoMarinade | 30K |
| 258 | dogosSho...NC77 | 2 | BlazeStakeJito | 30K |
| 259 | Solarius☀️9FZW...QCM1 | 2 | JitoMarinade | 30K |
| 260 | Phantom ValidatorJ2nU...sYRp | 2 | BlazeStakeJito | 30K |
| 261 | The Lode (Sentries)Lode...65gq | 2 | BlazeStakeJito | 30K |
| 262 | Aurora Validator34yv...pZRs | 2 | BlazeStakeJito | 30K |
| 263 | Jito2 (Experimental)J1to...QKdB | 2 | JitoVault | 30K |
| 264 | Mad LadsB6nD...2bXv | 2 | JitoVault | 30K |
| 265 | WaveH1ky...au3b | 2 | BlazeStakeJito | 30K |
| 266 | GhostHJmf...uRMU | 2 | dynoSOLShinobi | 30K |
| 267 | Laine ❤️ by SOL StrategiesGE6a...cAiL | 2 | BlazeStakeJito | 30K |
| 268 | CatalystX - Innovation OnChainErvM...ocnx | 2 | JitoMarinade | 30K |
| 269 | Rain Works💧MEV💧0% feesA11p...KtS5 | 2 | BlazeStakeMarinade | 30K |
| 270 | 11ama ValidatorAAAA...621j | 2 | dynoSOLJito | 29K |
| 271 | Orangefin by SOL StrategiesoRAn...ymSe | 2 | BlazeStakeJito | 29K |
| 272 | Sextant777V...v777 | 2 | BlazeStakeJito | 28K |
| 273 | Allied Validator4udP...mdaj | 2 | DefinityJito | 25K |
| 274 | SolStack by Corvus LabssoLS...rHrz | 2 | dynoSOLVault | 24K |
| 275 | Solplanet Validator4m1P...w7Xx | 2 | DefinityJito | 24K |
| 276 | Tane6AAe...ZxLN | 2 | dynoSOLMarinade | 23K |
| 277 | 🧬 HelixNode 0% fee 🧬HLXk...hZ1t | 2 | MarinadeSTKE | 17K |
| 278 | Tree ValidatorTREE...GagK | 2 | dynoSOLPhase Delegation | 16K |
| 279 | Blue Skyb1ue...Ex8p | 2 | JagPoolPhase Delegation | 14K |
