Validators in 2+ Pools
393
In 3+ Pools
303
In 5+ Pools
142
Most Pools Reached
10 pools
| # | Validator | Pools | Pool Memberships | Total Delegated |
|---|---|---|---|---|
| 1 | Pine StakePine...AHe3 | 10 | BlazeStakeDefinityDoubleZerodynoSOLEdgevanaIndieSOLJagPoolJPoolPhase DelegationVault | 139K |
| 2 | 1dad | Solfège1Dad...usbE | 10 | BlazeStakeDoubleZerodynoSOLEdgevanaIndieSOLJagPoolJitoJPoolSTKEVault | 100K |
| 3 | Pigs in Blankets5iZ5...uaVM | 9 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiSTKEVault | 171K |
| 4 | LumLabs3Z1N...f8cj | 9 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationSTKEVault | 140K |
| 5 | Nordic Staking 0% fee top APY 2+ yearsB1w6...RKE9 | 9 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiSTKEVault | 131K |
| 6 | Valid Blocks6hkf...krf1 | 9 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationSTKEVault | 67K |
| 7 | RadiantsradY...udQz | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJitoPhase DelegationVault | 59K |
| 8 | YIELDphz3...TQk8 | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJPoolPhase DelegationVault | 40K |
| 9 | GojiragoJi...EBXb | 9 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolJPoolPhase DelegationVault | 35K |
| 10 | Titan AnalyticsEBVj...Ph81 | 8 | DoubleZerodynoSOLEdgevanaIndieSOLJitoJPoolPhase DelegationVault | 176K |
| 11 | THW ValidatorTHWf...TD1x | 8 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationSTKEVault | 127K |
| 12 | DawnLabs | 0% Fee + Block Rewards Sharing8zuM...9xBc | 8 | BlazeStakeDefinityDoubleZeroJitoJPoolPhase DelegationShinobiVault | 115K |
| 13 | Paws🐾 0% Fee/MEV3ZUQ...8JkQ | 8 | BlazeStakeDefinityDoubleZeroJagPoolJitoJPoolPhase DelegationVault | 115K |
| 14 | Bay3bay3...y64H | 8 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationShinobiVault | 104K |
| 15 | Jaguarjag7...BUUf | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationSTKEVault | 100K |
| 16 | Decentradcnt...w6Cb | 8 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 85K |
| 17 | The ChimpionsCHia...eLAo | 8 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolPhase DelegationVault | 83K |
| 18 | Nova Consortiumnova...wQxz | 8 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 57K |
| 19 | The Librarybook...3CNN | 8 | BlazeStakeDoubleZerodynoSOLEdgevanaJagPoolJPoolPhase DelegationVault | 54K |
| 20 | Kisetsu Stakefuyu...HpVD | 8 | BlazeStakeDefinityDoubleZeroJagPoolJitoJPoolPhase DelegationVault | 38K |
| 21 | LUX8 Validator48ox...QNuf | 7 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKEVault | 185K |
| 22 | Adrastea Validatoradra...1gbP | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 166K |
| 23 | SolBlazeSBLZ...AA2E | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJitoJPoolVault | 158K |
| 24 | Digital Energy86Sw...8sXo | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 142K |
| 25 | LanternFACq...v8QJ | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 133K |
| 26 | Prompt Logic9f7d...VwG7 | 7 | BlazeStakeDoubleZerodynoSOLIndieSOLJitoJPoolVault | 133K |
| 27 | Kolibrio34mS...XF6x | 7 | BlazeStakeDoubleZeroJitoJPoolShinobiSTKEVault | 131K |
| 28 | Starke FinanceD3QP...Rxuj | 7 | DoubleZerodynoSOLJitoJPoolMarinadeSTKEVault | 126K |
| 29 | KevredGvt8...PonS | 7 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationShinobiVault | 120K |
| 30 | zim.one | 0️⃣0️⃣Hmq1...cB4n | 7 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKEVault | 115K |
| 31 | Onchain Divers6hcG...m7UY | 7 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationShinobiVault | 105K |
| 32 | Sign Labs 🤟9141...JwGR | 7 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKEVault | 78K |
| 33 | Grid Systemsgrid...o7BM | 7 | BlazeStakeDoubleZerodynoSOLEdgevanaJagPoolPhase DelegationVault | 62K |
| 34 | LootGoH6rb...fyBE | 7 | BlazeStakeDefinityDoubleZeroJagPoolMarinadePhase DelegationVault | 59K |
| 35 | DaikoQWme...joie | 7 | DefinityDoubleZeroJagPoolJitoMarinadePhase DelegationVault | 58K |
| 36 | Saga DAOsaga...45aw | 7 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationVault | 55K |
| 37 | Rakurai | High TPS | High rewards4Yyk...C6wf | 7 | BlazeStakeDoubleZerodynoSOLJitoJPoolPhase DelegationVault | 52K |
| 38 | Hubra7K8D...pECh | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 47K |
| 39 | Suzuko StakehxVj...uDow | 7 | BlazeStakeDefinityDoubleZerodynoSOLIndieSOLJagPoolPhase Delegation | 35K |
| 40 | StrongholdAc1b...vyfc | 7 | BlazeStakeDoubleZerodynoSOLIndieSOLPhase DelegationShinobiVault | 35K |
| 41 | Ded Monkesdedx...Ndhk | 7 | BlazeStakeDefinityDoubleZeroJagPoolJPoolPhase DelegationVault | 31K |
| 42 | Mythxmyth...vY7w | 7 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 30K |
| 43 | stakeware.xyz | ferricC616...zMX6 | 6 | DoubleZerodynoSOLIndieSOLJitoJPoolSTKE | 146K |
| 44 | BONKBoNK...Bdim | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolSTKE | 132K |
| 45 | Spectrum Staking6JfB...wFtQ | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 131K |
| 46 | fat tails lab644K...J8h7 | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiSTKE | 124K |
| 47 | Grassets Tech | Jito-BAM | IBRL2g2Q...8sCq | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 102K |
| 48 | AbacusAbac...FnDF | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 96K |
| 49 | StakeCraftBDn3...qd5g | 6 | BlazeStakeDoubleZeroJagPoolJPoolSTKEVault | 94K |
| 50 | ART3MIS.CLOUD ☘️3iPu...MhCD | 6 | JitoJPoolPhase DelegationShinobiSTKEVault | 94K |
| 51 | OranG3cluBAY27...YgCG | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 94K |
| 52 | SoLyraeDPhz...4TPh | 6 | DoubleZeroJitoJPoolMarinadeSTKEVault | 90K |
| 53 | QuantixvanF...sZ4K | 6 | BlazeStakeDoubleZerodynoSOLJitoShinobiSTKE | 90K |
| 54 | Soldea KitchenEbm1...mXmR | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 89K |
| 55 | AndrewInUA3QPG...ho8K | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 86K |
| 56 | SolyaHwcV...aSVC | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolVault | 86K |
| 57 | Stardust Staking - 0% fee forever + MEV 0% fee5iJD...EP9z | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 85K |
| 58 | CryptoVikFhks...6bub | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 84K |
| 59 | Bernardo Beacon7Eg4...qxCy | 6 | BlazeStakeDoubleZeroJitoJPoolMarinadeShinobi | 82K |
| 60 | Stake.Cakeo27r...MU5h | 6 | DoubleZeroJagPoolJitoJPoolSTKEVault | 81K |
| 61 | Sol Hack3rs4ibf...mAob | 6 | BlazeStakeDefinityDoubleZeroMarinadePhase DelegationVault | 77K |
| 62 | StakeNode7775szs...7yNh | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 75K |
| 63 | ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️Epic...7MQD | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiVault | 72K |
| 64 | ReFi HubReFi...9NUx | 6 | DefinityDoubleZerodynoSOLJagPoolJPoolPhase Delegation | 71K |
| 65 | Fast RunnerAzc2...PCNN | 6 | BlazeStakeDoubleZeroJitoJPoolMarinadeShinobi | 63K |
| 66 | val372QE9...qDQN | 6 | DoubleZeroEdgevanaJitoJPoolSTKEVault | 58K |
| 67 | Magic Eden Validatormagi...4oFp | 6 | BlazeStakeDoubleZeroJagPoolJitoJPoolPhase Delegation | 56K |
| 68 | Easytoken.me21wU...2TUB | 6 | BlazeStakeDoubleZeroJitoJPoolShinobiVault | 55K |
| 69 | T-STAKE SystemsH4QV...Z3sb | 6 | BlazeStakeDoubleZeroJitoPhase DelegationShinobiVault | 52K |
| 70 | DataHive AI | Airdrop | 0% fee | full MEV2ve7...PyC8 | 6 | DoubleZeroJagPoolJitoJPoolPhase DelegationSTKE | 46K |
| 71 | Project SuperEfny...Q1SV | 6 | BlazeStakeDoubleZeroJagPoolJPoolPhase DelegationVault | 46K |
| 72 | SolanaBull 🚀FLCr...A4U4 | 6 | BlazeStakeDoubleZeroJagPoolJitoJPoolVault | 40K |
| 73 | kuma🐻validator kumaSOL LST🚀🚀4m1P...w7Xx | 6 | DefinityDoubleZeroEdgevanaJagPoolJitoVault | 39K |
| 74 | Somos ValidatoraxyQ...NYcF | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 39K |
| 75 | mallowmALL...ZNd6 | 6 | DefinityDoubleZeroJagPoolJPoolPhase DelegationVault | 37K |
| 76 | Guardian ValidatorgVot...Enx8 | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 34K |
| 77 | Pine Analyticspine...vxcX | 6 | BlazeStakeDoubleZerodynoSOLJagPoolPhase DelegationVault | 33K |
| 78 | anarcheuz57GU...qAum | 6 | DoubleZerodynoSOLJagPoolJPoolPhase DelegationVault | 33K |
| 79 | Trilliumtri1...VQeT | 6 | BlazeStakeDoubleZerodynoSOLIndieSOLShinobiVault | 32K |
| 80 | Citizen NodeCtzN...dSKb | 6 | BlazeStakeDoubleZerodynoSOLJagPoolJPoolPhase Delegation | 32K |
| 81 | Phase StakeCiTY...qMVe | 6 | BlazeStakeDoubleZeroJitoJPoolPhase DelegationVault | 32K |
| 82 | Validator 1stea...cTVr | 6 | BlazeStakeDoubleZeroEdgevanaJitoJPoolVault | 31K |
| 83 | Mesh Validatormesh...PqPY | 6 | BlazeStakeDoubleZeroEdgevanaJagPoolPhase DelegationVault | 31K |
| 84 | ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validatorDG6f...9ACP | 6 | BlazeStakeDefinityDoubleZeroEdgevanaJagPoolVault | 29K |
| 85 | Ivy Oracle5eJQ...1x93 | 6 | BlazeStakeDoubleZeroJitoJPoolSTKEVault | 29K |
| 86 | Solana Japan Validator🇯🇵76Da...5ir1 | 6 | BlazeStakeDefinityDoubleZerodynoSOLJagPoolVault | 26K |
| 87 | Odysseyodc2...hpE3 | 6 | BlazeStakeDoubleZeroJagPoolJPoolPhase DelegationVault | 23K |
| 88 | BrewlabsHQvote...JAaj | 5 | BlazeStakeDoubleZerodynoSOLIndieSOLPhase Delegation | 199K |
| 89 | Absolute Guard9G19...WEuW | 5 | JitoJPoolMarinadeShinobiVault | 182K |
| 90 | Ha1iad3Ha1V...RPDQ | 5 | BlazeStakeDefinityDoubleZerodynoSOLJagPool | 164K |
| 91 | JStaking: 0% fee · top returnsDPms...Qcao | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 128K |
| 92 | SunshineFGts...UiVH | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 124K |
| 93 | BLOCKSIZEHMk1...F9ib | 5 | BlazeStakeDoubleZerodynoSOLJPoolVault | 123K |
| 94 | FREEZZ77i1...D6Qe | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 118K |
| 95 | bloXroute EUbXr9...tFh8 | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 111K |
| 96 | WEB34EVER ∞ POSTHUMANENVa...VcgB | 5 | BlazeStakeDoubleZeroJPoolMarinadeVault | 111K |
| 97 | Solid State Nodes4MU6...8Q2Q | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 106K |
| 98 | vladika53RJ...nfvR | 5 | DoubleZeroJitoJPoolSTKEVault | 106K |
| 99 | Nebula Nodenebu...9CRE | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 101K |
| 100 | DeepStakeDeEp...TpL5 | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 99K |
| 101 | Quicknode5s3v...YcYK | 5 | BlazeStakeDoubleZeroJitoMarinadeSTKE | 99K |
| 102 | Luna LabsLuna...rYkv | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 98K |
| 103 | Litx - 0% CommissionD7Wo...ropd | 5 | DoubleZeroJitoJPoolShinobiSTKE | 98K |
| 104 | Capital Alliance 🔥DTwE...1cG3 | 5 | DoubleZeroEdgevanaJitoJPoolSTKE | 96K |
| 105 | Lifetime 0% fee + full MEV payout | AlphasearchALPH...tFVT | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 90K |
| 106 | SimpdigitSimp...D1hp | 5 | BlazeStakeDoubleZeroJagPoolJitoMarinade | 90K |
| 107 | NuFi3Xn3...98f7 | 5 | DoubleZeroJitoJPoolSTKEVault | 89K |
| 108 | SOLrainDrops4BVY...PUGg | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 84K |
| 109 | SolLana4KfA...NiEh | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 82K |
| 110 | Step FinanceStep...2LJp | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 79K |
| 111 | Hive Validator74y2...DW59 | 5 | DefinityDoubleZeroJPoolMarinadeVault | 76K |
| 112 | 💥InfiniteSOL💥 0% Fees26RG...naxR | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 73K |
| 113 | Vault X | 0% fee +MEVFahW...BSwb | 5 | BlazeStakeJitoJPoolSTKEVault | 69K |
| 114 | Stakely | 0% feeBmMV...wE7D | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 66K |
| 115 | Latitude.shAuBB...bzdA | 5 | BlazeStakeDoubleZeroJagPoolJPoolPhase Delegation | 64K |
| 116 | AiSol1oH9...sSqy | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 62K |
| 117 | AVNUavnu...UptF | 5 | DoubleZeroJagPoolJitoPhase DelegationVault | 62K |
| 118 | 1000X.sh1KXz...aHkm | 5 | BlazeStakeDoubleZerodynoSOLJitoShinobi | 62K |
| 119 | South2DNG...fN46 | 5 | BlazeStakeDefinityDoubleZerodynoSOLMarinade | 60K |
| 120 | Black Sea GoldBSGM...zJVd | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 59K |
| 121 | LimeChainLime...WPiq | 5 | DoubleZeroJitoJPoolSTKEVault | 55K |
| 122 | Yonta Labs - LST 0%Fee MEV -BeSo...LkcV | 5 | BlazeStakeDoubleZeroJitoJPoolSTKE | 52K |
| 123 | PuffinPUFF...Qqwp | 5 | BlazeStakeDoubleZeroJPoolShinobiVault | 52K |
| 124 | nordstar ⭐ reliable staking +MEVNoRD...tY4m | 5 | DoubleZerodynoSOLJitoJPoolSTKE | 48K |
| 125 | Yield LabDefi...2v9g | 5 | DoubleZeroJagPoolJPoolPhase DelegationVault | 45K |
| 126 | xLabsxLab...kjcb | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 41K |
| 127 | WaveH1ky...au3b | 5 | BlazeStakeDoubleZeroJitoJPoolVault | 40K |
| 128 | WindfallEJHf...53SV | 5 | BlazeStakeDoubleZeroJagPoolMarinadeVault | 30K |
| 129 | UnruggableunRg...Trdk | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 29K |
| 130 | Blue Skyb1ue...Ex8p | 5 | DoubleZeroJagPoolJitoJPoolPhase Delegation | 29K |
| 131 | Mellow YellowYE11...vKQH | 5 | DoubleZerodynoSOLJagPoolJPoolPhase Delegation | 27K |
| 132 | Portalsprt1...iCfj | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 24K |
| 133 | OmakaseGzjM...EFnp | 5 | DefinityDoubleZeroJPoolMarinadeVault | 24K |
| 134 | Charity Soulchrt...NPFr | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 24K |
| 135 | Systemsadre...3Drz | 5 | BlazeStakeDoubleZeroJagPoolJPoolPhase Delegation | 24K |
| 136 | South African Community Validatorstsa...wrhD | 5 | dynoSOLEdgevanaJagPoolPhase DelegationVault | 23K |
| 137 | MoonletGMpK...Jjbh | 5 | BlazeStakeDoubleZeroJagPoolJitoVault | 22K |
| 138 | HydexsTac...PXt4 | 5 | BlazeStakeDoubleZeroIndieSOLPhase DelegationVault | 21K |
| 139 | Vybe Validator6osc...88Vf | 5 | BlazeStakeDoubleZeroJagPoolPhase DelegationVault | 20K |
| 140 | DICS - Degen Infrastructure Core Services4qvF...hyvu | 5 | BlazeStakeDoubleZeroJitoPhase DelegationVault | 18K |
| 141 | Shiro7JZT...H3J2 | 5 | BlazeStakeDefinityDoubleZerodynoSOLVault | 16K |
| 142 | GateOmega | SolCircl.app9Gko...u25x | 5 | BlazeStakeDoubleZeroMarinadePhase DelegationVault | 14K |
| 143 | Cointelegraph Decentralization GuardiansCTDG...4Hu2 | 4 | DoubleZeroJagPoolJitoJPool | 212K |
| 144 | Pumpkin's Pool ❤️DsiG...LJjx | 4 | BlazeStakeDoubleZeroIndieSOLJito | 118K |
| 145 | MARVEL+MEV!i6PZ...Pjxb | 4 | DoubleZeroEdgevanaJPoolMarinade | 109K |
| 146 | bloXroute USDSzL...yGgb | 4 | BlazeStakeDoubleZeroJitoJPool | 105K |
| 147 | Ubik Capital - 0% Fee, MEV9sWY...N5rk | 4 | DoubleZeroJitoJPoolSTKE | 86K |
| 148 | MonkeDAODfpd...Vmrq | 4 | DoubleZeroJPoolPhase DelegationVault | 85K |
| 149 | CyberAlex 👑 MEVVaCd...7c76 | 4 | EdgevanaJitoJPoolSTKE | 83K |
| 150 | Satellite Staking5K8q...VKVv | 4 | DoubleZeroEdgevanaJitoSTKE | 79K |
| 151 | Nodance 💃 00B8Ju...DF7F | 4 | DoubleZeroEdgevanaJitoJPool | 79K |
| 152 | Alpha WavesfVot...BazH | 4 | BlazeStakeMarinadeShinobiVault | 79K |
| 153 | Yurbason9gAN...t7mq | 4 | DoubleZeroJitoJPoolSTKE | 77K |
| 154 | livechanger6SF5...LLPX | 4 | DoubleZeroEdgevanaJitoJPool | 76K |
| 155 | SunshineVR9ymU...zuC1 | 4 | DoubleZeroJitoJPoolVault | 76K |
| 156 | STEALTH8D8X...123P | 4 | BlazeStakeJitoJPoolVault | 71K |
| 157 | GREED Academy - funding educationGREE...ixMv | 4 | DoubleZeroIndieSOLJitoVault | 69K |
| 158 | Legends6W8y...3d4v | 4 | BlazeStakeJitoJPoolSTKE | 68K |
| 159 | Dragon Trust StakeCP6m...kHH7 | 4 | BlazeStakeJitoJPoolVault | 66K |
| 160 | polkachu.comvoEs...Z5vo | 4 | DoubleZeroJitoJPoolSTKE | 65K |
| 161 | LightNodeViKL...nLVi | 4 | DoubleZeroEdgevanaJitoJPool | 64K |
| 162 | SphereSPHE...XmrH | 4 | JitoJPoolPhase DelegationVault | 62K |
| 163 | DriftDriF...HRpp | 4 | BlazeStakeJitoShinobiVault | 62K |
| 164 | Solana QubitsDyDj...gqyY | 4 | DoubleZeroEdgevanaJitoJPool | 60K |
| 165 | LEVMA - 0% feeExYX...1wtj | 4 | DoubleZeroEdgevanaJitoJPool | 60K |
| 166 | ParaFi Technologiespt1L...inft | 4 | JitoJPoolSTKEVault | 59K |
| 167 | 3SDK4Q1k...iJdv | 4 | DoubleZeroEdgevanaJitoJPool | 56K |
| 168 | [NODERS]94Eh...R35z | 4 | BlazeStakeDoubleZeroJitoVault | 56K |
| 169 | 4CRYPTOGakA...MEBm | 4 | DoubleZeroEdgevanaJitoSTKE | 55K |
| 170 | P-OPS TeamHLM6...E2CU | 4 | DoubleZeroJitoJPoolSTKE | 54K |
| 171 | ThetaCV7u...Uae9 | 4 | DoubleZeroJitoJPoolSTKE | 52K |
| 172 | LuSOL +MEV8vyu...ePkE | 4 | DoubleZeroJitoJPoolShinobi | 52K |
| 173 | StudentSOLDPsW...1T2j | 4 | DefinityDoubleZeroJPoolMarinade | 51K |
| 174 | Staking kiwi validator5afR...f574 | 4 | BlazeStakeDoubleZeroJPoolVault | 51K |
| 175 | LuminaNodes7X7o...AY3s | 4 | DoubleZeroEdgevanaJitoJPool | 50K |
| 176 | MICOBOMico...wZC5 | 4 | DoubleZeroJitoJPoolVault | 49K |
| 177 | Code-BreaderHeTy...GPNS | 4 | DoubleZeroJitoJPoolSTKE | 49K |
| 178 | Solar | Empowering Youth | 0% Fee + MEV Rewardsso1a...wXbu | 4 | BlazeStakedynoSOLJitoJPool | 47K |
| 179 | StakeChain9QFv...SsZ1 | 4 | DoubleZeroEdgevanaJitoJPool | 46K |
| 180 | Buffalo SteveB48p...q4iv | 4 | DoubleZeroEdgevanaJitoShinobi | 46K |
| 181 | rossi-mainnetGdVB...SXm9 | 4 | DoubleZeroJitoJPoolVault | 44K |
| 182 | SelfLiquidityF1wB...ycP7 | 4 | DoubleZeroJitoJPoolShinobi | 44K |
| 183 | 0base.vc 🇰🇷 | MEV 🔥5BAi...uBPZ | 4 | BlazeStakeDoubleZeroJPoolMarinade | 42K |
| 184 | PENGU ValidatorpENg...8wzX | 4 | DoubleZeroJitoSTKEVault | 42K |
| 185 | MAVAN InfrastructureFnAP...pD4v | 4 | BlazeStakeDefinityDoubleZeroJito | 42K |
| 186 | EAT TRIBEEATz...nQiV | 4 | DoubleZeroJitoJPoolVault | 41K |
| 187 | GotasGota...zkFX | 4 | DoubleZeroJagPoolJPoolPhase Delegation | 41K |
| 188 | CloakCarb...Muw2 | 4 | DoubleZerodynoSOLJagPoolJPool | 40K |
| 189 | RSSA validatorRSSA...5NUq | 4 | DoubleZeroJitoJPoolVault | 39K |
| 190 | SolBrothersGA2t...PPsT | 4 | BlazeStakeDoubleZeroJPoolVault | 39K |
| 191 | 🍀PADDY - 💰JITO-BAMDcoj...8XDw | 4 | DoubleZeroJitoJPoolSTKE | 37K |
| 192 | Bitwise Onchain Solutions ResearchEogK...AMpK | 4 | DoubleZerodynoSOLJitoJPool | 37K |
| 193 | Staker Space49DJ...dHru | 4 | DoubleZeroJitoJPoolSTKE | 37K |
| 194 | Aurora Validator34yv...pZRs | 4 | BlazeStakeDoubleZeroEdgevanaJito | 36K |
| 195 | Allied Validator4udP...mdaj | 4 | DoubleZeroJitoJPoolMarinade | 34K |
| 196 | The MindfolkMFLK...dFXB | 4 | DoubleZeroJagPoolJPoolVault | 34K |
| 197 | Speedlanding ValidatorH1Sz...tXnD | 4 | DoubleZeroJagPoolJitoJPool | 34K |
| 198 | EyenotioneyeV...uAKS | 4 | DoubleZerodynoSOLJitoPhase Delegation | 33K |
| 199 | CatalystX - Innovation OnChainErvM...ocnx | 4 | DoubleZeroEdgevanaMarinadeSTKE | 29K |
| 200 | SteakStachesT34...JpYX | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 29K |
| 201 | ParagonVotE...PxXq | 4 | BlazeStakeDoubleZerodynoSOLJagPool | 26K |
| 202 | Janitorjntr...2pXf | 4 | DoubleZeroJitoJPoolPhase Delegation | 25K |
| 203 | fd1.zip 📦fdvt...Jtfm | 4 | DoubleZerodynoSOLPhase DelegationVault | 25K |
| 204 | griptomnvk...Wwqe | 4 | BlazeStakedynoSOLJPoolVault | 24K |
| 205 | 🤖 RoboRun.xyzR2D2...UWNj | 4 | DoubleZeroJPoolMarinadeVault | 24K |
| 206 | Hylohy1o...EufW | 4 | DoubleZerodynoSOLJagPoolVault | 24K |
| 207 | Vandalvnd1...nMke | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 24K |
| 208 | Epoch.Daynate...Kjn1 | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 23K |
| 209 | Huisky StakingG1ju...af4V | 4 | BlazeStakedynoSOLJPoolVault | 23K |
| 210 | GleamG1EA...3akg | 4 | BlazeStakeDoubleZeroJagPoolPhase Delegation | 23K |
| 211 | TokamaiTKMA...wq7e | 4 | DoubleZerodynoSOLJPoolPhase Delegation | 20K |
| 212 | Pesky Penguins 🔥💃 NOOT NOOTvvvv...eNHx | 4 | BlazeStakeDoubleZeroPhase DelegationVault | 20K |
| 213 | Telemetryte1e...oi3K | 4 | DoubleZeroJagPoolJPoolPhase Delegation | 20K |
| 214 | validator.comVa1i...uYKj | 4 | BlazeStakeDoubleZeroJitoVault | 19K |
| 215 | SolStack by Corvus LabssoLS...rHrz | 4 | DoubleZerodynoSOLJPoolVault | 19K |
| 216 | soltop.shsfo5...NPjJ | 4 | DoubleZeroJagPoolJPoolVault | 17K |
| 217 | 🔥💃🇸🇬 CeriumXYZCer1...VvYZ | 4 | BlazeStakeDoubleZerodynoSOLJagPool | 15K |
| 218 | Kairos Research X FirstsetHx4U...ZKLT | 4 | BlazeStakeJitoJPoolVault | 10K |
| 219 | Kyzzenkyvv...ircP | 4 | DoubleZeroJagPoolJPoolVault | 8K |
| 220 | Low Fee Validation TOP API 🔥edu1...HRNT | 4 | DoubleZeroJPoolSTKEVault | 8K |
| 221 | H2O Nodes💧FCvN...KTHa | 4 | BlazeStakeDoubleZeroIndieSOLJPool | 6K |
| 222 | pico🙄.sol3xjf...f9xE | 4 | DefinityDoubleZeroShinobiVault | 5K |
| 223 | SkipLinesdo2...1CxR | 4 | BlazeStakeDoubleZeroJPoolVault | 5K |
| 224 | StakeITeasy🚀High APY + 0% fee✅ + MEV🔥vahV...jtGt | 4 | BlazeStakeDoubleZeroJitoJPool | 4K |
| 225 | Hanabi Staking 🎆 | Staking Champions | DoubleZero | ❌BAMmint...96iR | 3 | BlazeStakeDoubleZeroVault | 204K |
| 226 | Valigator OpengaTo...HFWF | 3 | BlazeStakeDoubleZeroJito | 142K |
| 227 | Staking Facilities | MEV 🔥Dumi...Zk4a | 3 | BlazeStakeDoubleZeroIndieSOL | 131K |
| 228 | AlchemyJEJz...Hvmk | 3 | DoubleZeroJitoShinobi | 104K |
| 229 | OverclockAS3n...yr1t | 3 | BlazeStakeDoubleZeroJito | 97K |
| 230 | TdrSys5CBk...Ke1B | 3 | DoubleZeroJitoJPool | 86K |
| 231 | Anagram Staking4AUE...UBBW | 3 | DoubleZeroEdgevanaJito | 75K |
| 232 | SUNRENFgit...3rTJ | 3 | JitoJPoolVault | 75K |
| 233 | ChainflowCAf8...PhNY | 3 | DoubleZerodynoSOLIndieSOL | 74K |
| 234 | blueshiftshft...YCQ1 | 3 | BlazeStakeDoubleZeroIndieSOL | 74K |
