Encourages Jito client. MEV tips redistributed. Commission monitoring in place. bloXroute SWQoS integration for high-yield option.
Published criteria, scoring methodology available. Max stake 750K SOL cap. Automatic exclusion for commission spikes.
Score: 96/100 — based on self-dealing, MEV policy, and governance breadth
| # | Validator | Delegated | Country |
|---|---|---|---|
| 1 | 55K | Germany | |
| 2 | 53K | Germany | |
| 3 | 52K | Germany | |
| 4 | 48K | Poland | |
| 5 | 46K | Germany | |
| 6 | 46K | Singapore | |
| 7 | 44K | Netherlands | |
| 8 | 42K | Hong Kong | |
| 9 | 40K | Germany | |
| 10 | 37K | United States |
Share this report card: coefficient.mythx.art/pool/jpool