Staking solutions
Active Stake
151K
medium
Commission
5%
Current epoch
Pool Memberships
8
82K SOL delegated
Wiz Score
82
APY 5.53% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 30K | 36.6% |
| Vault | vSOL | 11K | 13.3% |
| Phase Delegation | phaseSOL | 10K | 12.6% |
| BlazeStake | bSOL | 8K | 10.1% |
| JPool | JSOL | 8K | 9.9% |
| dynoSOL | dynoSOL | 6K | 7.9% |
| DoubleZero | dSOL | 4K | 5.5% |
| JagPool | jagSOL | 3K | 4.0% |
Revenue
4.39
SOL
Costs
2.10
SOL
Net Income
2.29
SOL
Revenue Breakdown
Costs
Performance
APY
Singapore
Singapore
Velia.net hk LTD
4.0.3
active
7K8DVxtNJGnMtUY1CQJT5jcs8sFGSZTDiG7kowvFpECh