Staking solutions
Active Stake
161K
medium
Commission
5%
Current epoch
Pool Memberships
8
72K SOL delegated
Wiz Score
83
APY 5.10% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 32K | 44.4% |
| Phase Delegation | phaseSOL | 9K | 12.5% |
| dynoSOL | dynoSOL | 8K | 11.0% |
| JPool | JSOL | 8K | 10.9% |
| Vault | vSOL | 7K | 10.0% |
| BlazeStake | bSOL | 4K | 5.9% |
| JagPool | jagSOL | 3K | 4.5% |
| DoubleZero | dSOL | 510 | 0.7% |
Revenue
9.21
SOL
Costs
2.01
SOL
Net Income
7.20
SOL
Revenue Breakdown
Costs
Performance
APY
Singapore
Singapore
velia.net HK Ltd
4.2.1
active
7K8DVxtNJGnMtUY1CQJT5jcs8sFGSZTDiG7kowvFpECh