Citizen Node
Active Stake
122K
small
Commission
5%
Current epoch
Pool Memberships
7
60K SOL delegated
Wiz Score
74
APY 5.17% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 32K | 53.8% |
| Phase Delegation | phaseSOL | 13K | 21.2% |
| dynoSOL | dynoSOL | 8K | 13.5% |
| JagPool | jagSOL | 4K | 7.0% |
| BlazeStake | bSOL | 2K | 3.8% |
| DoubleZero | dSOL | 388 | 0.7% |
| JPool | JSOL | 16 | 0.0% |
Revenue
5.76
SOL
Costs
2.09
SOL
Net Income
3.67
SOL
Revenue Breakdown
Costs
Performance
APY
Singapore
Singapore
Latitude.sh
4.2.1
active
CtzNnqzSLwNtkzi2yEWvq4w3GYQ5gSpCagqFZ5TbdSKb