Blooming Rewards, Enduring Strength
Active Stake
118K
small
Commission
5%
Current epoch
Pool Memberships
8
57K SOL delegated
Wiz Score
75
APY 5.17% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 32K | 56.1% |
| Phase Delegation | phaseSOL | 13K | 22.6% |
| Vault | vSOL | 5K | 8.7% |
| Definity | dfSOL | 3K | 4.9% |
| JagPool | jagSOL | 3K | 4.7% |
| BlazeStake | bSOL | 1K | 2.4% |
| DoubleZero | dSOL | 379 | 0.7% |
| JPool | JSOL | 16 | 0.0% |
Revenue
4.41
SOL
Costs
2.08
SOL
Net Income
2.33
SOL
Revenue Breakdown
Costs
Performance
APY
Singapore
Singapore
Latitude.sh
4.2.1
active
fuyugZxM5S4NyV3ZYoc6ebs3fmRTrZ3X27MKCFvHpVD