Powering renewable energy infrastructure on Solana
Active Stake
203K
medium
Commission
5%
Current epoch
Pool Memberships
8
119K SOL delegated
Wiz Score
68
APY 4.56% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| JagPool | jagSOL | 36K | 30.0% |
| Shinobi | shinSOL | 32K | 26.7% |
| Definity | dfSOL | 25K | 21.2% |
| Phase Delegation | phaseSOL | 13K | 10.6% |
| Vault | vSOL | 5K | 3.8% |
| JPool | JSOL | 4K | 3.3% |
| BlazeStake | bSOL | 3K | 2.3% |
| dynoSOL | dynoSOL | 3K | 2.2% |
Revenue
3.72
SOL
Costs
0.8000
SOL
Net Income
2.92
SOL
Revenue Breakdown
Costs
Performance
APY
Argentina
Buenos Aires
Latitude.sh
4.4.0-rc.1
active
ReFiSbuMcV8PMYcpvm9RmHDhF9HR3qyxsHZgf359NUx