It ain't much, but it's Truly Honest Work™
Active Stake
185K
medium
Commission
0%
Current epoch
Pool Memberships
8
98K SOL delegated
Wiz Score
84
APY 5.17% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 30K | 31.0% |
| Vault | vSOL | 19K | 19.3% |
| Marinade | mSOL | 14K | 14.1% |
| Phase Delegation | phaseSOL | 12K | 12.5% |
| dynoSOL | dynoSOL | 8K | 8.5% |
| STKE | stkeSOL | 6K | 5.9% |
| JPool | JSOL | 6K | 5.8% |
| BlazeStake | bSOL | 3K | 3.0% |
Revenue
2.46
SOL
Costs
0.8000
SOL
Net Income
1.66
SOL
Revenue Breakdown
Costs
Performance
APY
Netherlands
Amsterdam
Amarutu Technology Ltd
4.4.0
active
THWfRpcJSC7oDrNMSCcixTZmCHVBTEVQL4qnd1UTD1x