It ain't much, but it's Truly Honest Work™
Active Stake
187K
medium
Commission
0%
Current epoch
Pool Memberships
8
100K SOL delegated
Wiz Score
93
APY 5.44% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 32K | 32.0% |
| Vault | vSOL | 21K | 20.9% |
| BlazeStake | bSOL | 14K | 14.4% |
| Marinade | mSOL | 10K | 9.7% |
| Phase Delegation | phaseSOL | 10K | 9.6% |
| dynoSOL | dynoSOL | 8K | 8.2% |
| JPool | JSOL | 5K | 4.6% |
| DoubleZero | dSOL | 567 | 0.6% |
Revenue
6.80
SOL
Costs
2.14
SOL
Net Income
4.66
SOL
Revenue Breakdown
Costs
Performance
APY
Netherlands
Amsterdam
Amarutu Technology Ltd
4.2.1
active
THWfRpcJSC7oDrNMSCcixTZmCHVBTEVQL4qnd1UTD1x