Crypto Infrastructure, Redefined
Active Stake
210K
medium
Commission
5%
Current epoch
Pool Memberships
9
111K SOL delegated
Wiz Score
85
APY 5.16% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 32K | 28.8% |
| JagPool | jagSOL | 24K | 22.0% |
| Definity | dfSOL | 20K | 18.2% |
| Phase Delegation | phaseSOL | 10K | 8.6% |
| dynoSOL | dynoSOL | 8K | 7.2% |
| JPool | JSOL | 8K | 7.1% |
| Vault | vSOL | 5K | 4.4% |
| BlazeStake | bSOL | 3K | 3.1% |
| DoubleZero | dSOL | 669 | 0.6% |
Revenue
15.26
SOL
Costs
2.03
SOL
Net Income
13.23
SOL
Revenue Breakdown
Costs
Performance
APY
Hong Kong
Hong Kong
Private Customer
4.2.1
active
dcntrKBwh8j5yL62Eg96Z5QjJWv3UXxMu4rqL82w6Cb