Crypto Infrastructure, Redefined
Active Stake
207K
medium
Commission
5%
Current epoch
Pool Memberships
9
114K SOL delegated
Wiz Score
73
APY 4.73% · Skip 0.0%
| Pool | LST | Delegated | Share |
|---|---|---|---|
| Jito | JitoSOL | 30K | 26.3% |
| JagPool | jagSOL | 26K | 22.8% |
| Phase Delegation | phaseSOL | 12K | 10.9% |
| JPool | JSOL | 12K | 10.9% |
| Definity | dfSOL | 12K | 10.6% |
| dynoSOL | dynoSOL | 8K | 7.1% |
| Shinobi | shinSOL | 6K | 4.9% |
| Vault | vSOL | 5K | 4.2% |
| BlazeStake | bSOL | 3K | 2.2% |
Revenue
3.54
SOL
Costs
0.8000
SOL
Net Income
2.74
SOL
Revenue Breakdown
Costs
Performance
APY
Hong Kong
Hong Kong
Private Customer
4.4.0-rc.1
active
dcntrKBwh8j5yL62Eg96Z5QjJWv3UXxMu4rqL82w6Cb